Historical Price Lookup
Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $31.41 | 856,880 | 1:1 | $31.34 | $31.72 | $31.25 |
| October 27, 2026 | $32.72 | 880,130 | 1:1 | $31.85 | $32.92 | $31.75 |
| October 28, 2026 | $32.77 | 1,033,592 | 1:1 | $32.87 | $32.92 | $32.11 |
| October 29, 2026 | $32.88 | 1,039,777 | 1:1 | $32.89 | $33.17 | $32.77 |
| October 30, 2026 | $32.03 | 1,603,444 | 1:1 | $32.41 | $32.57 | $31.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
