Historical Price Lookup
Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $32.28 | 1,138,742 | 1:1 | $32.51 | $32.58 | $31.78 |
| August 25, 2026 | $32.49 | 1,403,111 | 1:1 | $32.70 | $32.87 | $32.16 |
| August 26, 2026 | $32.47 | 753,256 | 1:1 | $32.52 | $33.05 | $32.32 |
| August 27, 2026 | $32.40 | 850,074 | 1:1 | $32.45 | $32.70 | $32.02 |
| August 28, 2026 | $31.76 | 934,941 | 1:1 | $32.51 | $32.98 | $31.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
