Historical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $23.45 | 197,303 | 1:1 | $23.44 | $23.47 | $23.03 |
January 14, 2025 | $23.71 | 141,620 | 1:1 | $23.50 | $23.93 | $23.50 |
January 15, 2025 | $23.83 | 131,774 | 1:1 | $24.04 | $24.35 | $23.78 |
January 16, 2025 | $24.96 | 182,007 | 1:1 | $23.96 | $24.99 | $23.96 |
January 17, 2025 | $24.85 | 162,882 | 1:1 | $24.96 | $25.12 | $24.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.