Historical Price Lookup
Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $37.07 | 1,134,741 | 1:1 | $37.41 | $37.81 | $36.78 |
| June 23, 2026 | $36.56 | 1,402,500 | 1:1 | $36.65 | $37.44 | $36.37 |
| June 24, 2026 | $36.78 | 1,406,930 | 1:1 | $36.76 | $37.26 | $36.00 |
| June 25, 2026 | $36.84 | 1,028,451 | 1:1 | $37.42 | $37.65 | $36.10 |
| June 26, 2026 | $36.86 | 1,458,517 | 1:1 | $36.69 | $36.88 | $36.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
