Historical Price Lookup
Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $29.52 | 1,689,726 | 1:1 | $29.35 | $29.89 | $29.20 |
| October 6, 2026 | $30.73 | 1,742,449 | 1:1 | $30.00 | $30.73 | $29.75 |
| October 7, 2026 | $30.29 | 1,154,244 | 1:1 | $30.32 | $30.44 | $30.01 |
| October 8, 2026 | $29.95 | 1,432,091 | 1:1 | $30.22 | $30.37 | $29.67 |
| October 9, 2026 | $30.19 | 960,917 | 1:1 | $30.08 | $30.42 | $29.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
