Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.14 | 394,217 | 1:1 | $25.52 | $25.62 | $24.89 |
December 17, 2024 | $24.49 | 242,785 | 1:1 | $24.91 | $25.13 | $24.43 |
December 18, 2024 | $24.33 | 252,626 | 1:1 | $24.41 | $24.79 | $24.25 |
December 19, 2024 | $24.31 | 292,719 | 1:1 | $24.41 | $24.76 | $24.31 |
December 20, 2024 | $24.53 | 506,016 | 1:1 | $24.13 | $24.55 | $24.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.