Historical Price Lookup
Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $30.29 | 1,050,809 | 1:1 | $30.75 | $30.75 | $30.13 |
| September 15, 2026 | $29.93 | 1,502,444 | 1:1 | $30.34 | $30.85 | $29.90 |
| September 16, 2026 | $29.98 | 1,252,538 | 1:1 | $30.29 | $30.29 | $29.81 |
| September 17, 2026 | $30.96 | 1,199,584 | 1:1 | $30.47 | $31.18 | $30.19 |
| September 18, 2026 | $30.82 | 3,778,012 | 1:1 | $30.83 | $31.00 | $30.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
