Operations
Operations
As of September, 30, 2020
Conventional
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Carlsbad | Carlsbad, CA | 100% | 527 |
El Segundo Energy Center | El Segundo, CA | 100% | 550 |
GenConn Devon | Milford, CT | 50% | 95 |
GenConn Middletown | Middletown, CT | 50% | 95 |
Marsh Landing | Pittsburg, CA | 100% | 720 |
Walnut Creek | City of Industry, CA | 100% | 485 |
Conventional Total | 2,472 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Utility Scale Solar
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Agua Caliente | Dateland, AZ | 16% | 46 |
Alpine | Lancaster, CA | 100% | 66 |
Avenal | Avenal, CA | 50% | 23 |
Avra Valley | Avra Valley, AZ | 100% | 26 |
Blythe | Blythe, CA | 100% | 21 |
Borrego | Borrego Springs, CA | 100% | 26 |
Buckthorn Solar | City of Georgetown, TX | 100% | 154 |
CVSR | San Luis Obispo Cty, CA | 100% | 250 |
Desert Sunlight | Riverside, CA | 25% | 138 |
Four Brothers Solar | New Castle/Milford, UT | 50% | 160 |
Granite Mountain | Cedar City, UT | 50% | 65 |
Iron Springs | Cedar City, UT | 50% | 40 |
Kansas South | Lemoore, CA | 100% | 20 |
Kawailoa | Oahu, Hawaii | 48% | 24 |
Oahu Solar Projects | Oahu, Hawaii | 95% | 58 |
Roadrunner | Santa Teresa, NM | 100% | 20 |
TA High Desert | Lancaster, CA | 100% | 20 |
Utility Scale Total | 1,157 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Distributed Solar
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
AZ DG Solar Projects | Arizona | 100% | 5 |
PFMG DG Solar Projects | California | 51% | 3 |
SPP Projects | Multiple | 100% | 25 |
Other DG Projects | Multiple | 100% | 126 |
Distributed Solar Total | 159 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Wind
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Alta Wind Farm | Tehachapi, CA | 100% | 947 |
Buffalo Bear | Buffalo, OK | 100% | 19 |
Crosswinds | Aryshire, IA | 99% | 21 |
Elbow Creek | Howard County, TX | 100% | 122 |
Elkhorn Ridge | Bloomfield, NE | 66.7% | 54 |
Forward | Berlin, PA | 100% | 29 |
Goat Mountain | Sterling City, TX | 100% | 150 |
Hardin | Jefferson, IA | 99% | 15 |
Laredo Ridge | Petersburg, NE | 100% | 80 |
Lookout | Berlin, PA | 100% | 38 |
Mesquite Star | Fisher County, TX | 50% | 210 |
Odin | Odin, MN | 99% | 20 |
Pinnacle | Keyser, WV | 100% | 55 |
San Juan Mesa | Elida, NM | 75% | 90 |
Sleeping Bear | Woodward, OK | 100% | 95 |
South Trent Wind Farm | Sweetwater, TX | 100% | 101 |
Spanish Fork | Spanish Fork, UT | 100% | 19 |
Spring Canyon II and III | Peetz, CO | 90.1% | 57 |
Taloga | Putnum, OK | 100% | 130 |
Wildorado | Vega, TX | 100% | 161 |
Wind Total | 2,413 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Thermal Generation
Clearway Energy Owned (Net MW) | |||
---|---|---|---|
Thermal Generation Total | 39 |
Total Capacity
Clearway Energy Owned (Net MW) | |||
---|---|---|---|
Thermal Generation Total | 39 | ||
Total Renewables | 3,729 | ||
Total Conventional | 2,472 | ||
Total Generation | 6,240 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Thermal Energy Clearway Energy net ownership as of September 30, 2020
Asset | Location | % Ownership | Total MWt |
---|---|---|---|
Thermal equivalent MWt* | Various | 100 | 1,475 |
* Net MWt capacity includes 19 MWt available under the right-to-use provisions contained in agreements between two of the Company's thermal facilities and certain of its customers’