UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
SCHEDULE 13G
(Amendment No. 2 )*
Under the Securities Exchange Act of 1934 |
CLEARWAY ENERGY, INC. |
(Name of Issuer) |
Class A Common Stock, par value $0.01 per share |
(Title of Class of Securities) |
18539C105 |
(CUSIP Number) |
December 31, 2023 |
(Date of Event Which Requires Filing of this Statement) |
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
¨ | Rule 13d-1(b) |
x | Rule 13d-1(c) |
¨ | Rule 13d-1(d) |
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (the “Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Atlas Master Fund, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
2
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Atlas Management, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
3
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo PPF Credit Strategies, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
75,867 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
75,867 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
75,867 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
0.2% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
4
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Credit Strategies Master Fund Ltd. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,028,032 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,028,032 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,028,032 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
3.0% | ||||
12 | type of reporting person (See Instructions) | |||
CO | ||||
5
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo ST Fund Management LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,028,032 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,028,032 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,028,032 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
3.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
6
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo ST Operating LP | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,028,032 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,028,032 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,028,032 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
3.0% | ||||
12 | type of reporting person (See Instructions) | |||
PN | ||||
7
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo ST Capital LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,028,032 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,028,032 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,028,032 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
3.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
8
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
ST Management Holdings, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,028,032 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,028,032 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,028,032 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
3.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
9
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
AP Kent Credit Master Fund, L.P. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
10
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
AP Kent Management, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
11
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo TR Opportunistic Ltd. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
CO | ||||
|
12
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Total Return Master Fund LP | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
PN | ||||
|
13
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Total Return Management LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
14
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Total Return Master Fund Enhanced LP | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Cayman Islands | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
PN | ||||
|
15
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Total Return Enhanced Management LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
16
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Credit Management, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
17
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Capital Credit Management, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
0 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
0 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
0 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
0.0% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
18
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo SA Management, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
34,822 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
34,822 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
34,822 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) x | |||
11 | percent of class represented by amount in row (9) | |||
0.1% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
|
19
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Capital Management, L.P. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,189,099 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,189,099 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,189,099 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
3.4% | ||||
12 | type of reporting person (See Instructions) | |||
PN | ||||
|
|
20
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Capital Management GP, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,189,099 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,189,099 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,189,099 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
3.4% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
|
21
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Management Holdings, L.P. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,189,099 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,189,099 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,189,099 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
3.4% | ||||
12 | type of reporting person (See Instructions) | |||
PN | ||||
|
|
22
CUSIP No. 18539C105 |
1 | Name
of Reporting PersonS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Apollo Management Holdings GP, LLC | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENship or place of organization | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power | ||
0 shares | ||||
6 | shared voting power | |||
1,189,099 shares | ||||
7 | sole dispositive power | |||
0 shares | ||||
8 | shared dispositive power | |||
1,189,099 shares | ||||
9 | aggregate amount beneficially owned by each reporting person | |||
1,189,099 shares | ||||
10 | check box if the aggregate amount in row (9) excludes certain shares (See Instructions) ¨ | |||
11 | percent of class represented by amount in row (9) | |||
3.4% | ||||
12 | type of reporting person (See Instructions) | |||
OO | ||||
|
|
23
Item 1. | (a) | Name of Issuer |
Clearway Energy, Inc.
(b) | Address of Issuer’s Principal Executive Offices |
300 Carnegie Center, Suite 300
Princeton, New Jersey 08540
Item 2. | (a) | Name of Person Filing |
This statement is filed by (i) Apollo Atlas Master Fund, LLC (“Atlas”), (ii) Apollo Atlas Management, LLC (“Atlas Management”), (iii) Apollo PPF Credit Strategies, LLC (“PPF Credit Strategies”), (iv) Apollo Credit Strategies Master Fund Ltd. (“Credit Strategies”), (v) Apollo ST Fund Management LLC (“ST Management”), (vi) Apollo ST Operating LP (“ST Operating”), (vii) Apollo ST Capital LLC (“ST Capital”), (viii) ST Management Holdings, LLC (“ST Management Holdings”), (ix) AP Kent Credit Master Fund, L.P. (“Kent Credit”), (x) AP Kent Management LLC (“Kent Management”), (xi) Apollo SA Management, LLC (“SA Management”), (xii) Apollo TR Opportunistic Ltd. (“TR Opportunistic”), (xiii) Apollo Total Return Master Fund LP (“TR Master Fund”), (xiv) Apollo Total Return Management LLC (“TR Management”), (xv) Apollo Total Return Master Fund Enhanced LP (“TR Enhanced”), (xvi) Apollo Total Return Enhanced Management LLC (“TR Enhanced Management”), (xvii) Apollo Credit Management, LLC (“ACM LLC”), (xviii) Apollo Capital Credit Management, LLC (“ACCM LLC”), (xix) Apollo Capital Management, L.P. (“Capital Management”), (xx) Apollo Capital Management GP, LLC (“Capital Management GP”), (xxi) Apollo Management Holdings, L.P. (“Management Holdings”), and (xxii) Apollo Management Holdings GP, LLC (“Management Holdings GP”). The foregoing are collectively referred to herein as the “Reporting Persons.”
PPF Credit Strategies and Credit Strategies each hold shares of Common Stock of the Issuer. Atlas, Kent Credit, and TR Opportunistic no longer hold shares of Common Stock of the Issuer.
Atlas Management serves as the investment manager of Atlas.
Apollo PPF Credit Strategies Management, LLC serves as the investment manager of PPF Credit Strategies. ST Management serves as the investment manager for Credit Strategies. ST Operating is the sole member of ST Management. The general partner of ST Operating is ST Capital. ST Management Holdings is the sole member of ST Capital.
Kent Management serves as the investment manager of Kent Credit. PPF Management serves as the investment management of PPF Credit Strategies.
TR Master Fund and TR Enhanced are the shareholders of TR Opportunistic. TR Management serves as the investment manager for TR Master Fund and TR Enhanced Management serves as the investment manager for TR Enhanced.
ACM LLC provides investment management services for Franklin K2 Long Short Credit Fund (“Franklin K2”). ACCM LLC is the sole member of ACM LLC. SA Management provides investment management services for Franklin Templeton Investment Funds (“FTIF Franklin”) and Franklin Alternative Strategies Fund (“FASF Franklin”).
Capital Management serves as the sole member of Atlas Management, Kent Management, ACCM LLC and SA Management, and the sole member and manager of ST Management Holdings, TR Management and TR Enhanced Management, and provides investment management services for K2 Apollo Credit Master Fund Ltd (“K2 Apollo”). Capital Management GP serves as the general partner of Capital Management. Management Holdings serves as the sole member and manager of Capital Management GP, and Management Holdings GP serves as the general partner of Management Holdings.
24
(b) | Address of Principal Business Office or, if none, Residence |
The address of the principal business office of each of Credit Strategies, TR Management, TR Opportunistic, TR Master Fund and TR Enhanced is c/o Walkers Corporate Limited, Cayman Corporate Centre, 27 Hospital Road, George Town, Grand Cayman, KY-9008, Cayman Islands.
The address of the principal business office of each of PPF Credit Strategies, Kent Credit and Atlas is 100 West Putnam Avenue, Greenwich, Connecticut 06830.
The address of the principal business office of each of ST Management, ST Operating, ST Capital, ST Management Holdings, Kent Management, Atlas Management, TR Enhanced Management, ACM LLC, ACCM LLC, SA Management, Capital Management, Capital Management GP, Management Holdings and Management Holdings GP is 9 W. 57th Street, 43rd Floor, New York, New York 10019.
(c) | Citizenship |
Credit Strategies, ST Management Holdings and TR Opportunistic are exempted companies incorporated in the Cayman Islands with limited liability. ST Operating, Capital Management and Management Holdings are each Delaware limited partnerships. Kent Credit, Atlas, TR Master Fund and TR Enhanced are each exempted limited partnerships registered in the Cayman Islands. PPF Credit Strategies, ST Management, ST Capital, TR Management, TR Enhanced Management, ACM LLC, ACCM LLC, SA Management, Kent Management, Atlas Management, Capital Management GP, and Management Holdings GP are each Delaware limited liability companies.
(d) | Title of Class of Securities |
Class A Common Stock, par value $0.01 per share (the “Common Stock”)
(e) | CUSIP Number |
18539C105
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Not applicable.
25
Item 4. | Ownership. |
(a) | Amount beneficially owned: |
Atlas | 0 |
Atlas Management | 0 |
PPF Credit Strategies | 75,867 |
Credit Strategies | 1,028,032 |
ST Management | 1,028,032 |
ST Operating | 1,028,032 |
ST Capital | 1,028,032 |
ST Management Holdings | 1,028,032 |
Kent Credit | 0 |
Kent Management | 0 |
TR Opportunistic | 0 |
TR Master Fund | 0 |
TR Management | 0 |
TR Enhanced | 0 |
TR Enhanced Management | 0 |
ACM LLC | 0 |
ACCM LLC | 0 |
SA Management | 34,822 |
Capital Management | 1,189,099 |
Capital Management GP | 1,189,099 |
Management Holdings | 1,189,099 |
Management Holdings GP | 1,189,099 |
The number of shares of Common Stock reported as beneficially owned in this Schedule 13G is as of December 31, 2023.
The number of shares of Common Stock reported as beneficially owned by SA Management are held by FTIF Franklin and FASF Franklin, for which SA Management has the authority to vote and to make investment decisions.
The number of shares reported as beneficially owned by Capital Management include, among others, 50,378 shares of Common Stock held by K2 Apollo, for which Capital Management has the authority to vote and to make investment decisions.
The shares of Common Stock reported as beneficially owned by ST Management Holdings and SA Management are also included in the shares reported as beneficially owned by Capital Management, Capital Management GP, Management Holdings and Management Holdings GP.
