ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||
For the Fiscal Year ended | |||
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the Transition period from to . |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||
(Address of principal executive offices) | (Zip Code) |
Large accelerated filer | ☐ | Accelerated filer | ☐ |
☒ | Smaller reporting company | ||
Emerging growth company |
Class | Outstanding at March 24, 2020 | |
Class A Units | ||
Class B Units | ||
Class C Units | ||
Class D Units |
Number | Description | Method of Filing | ||
2.1 | Incorporated herein by reference to Exhibit 2.1 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on May 9, 2014. | |||
2.2 | Incorporated herein by reference to Exhibit 2.2 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on May 9, 2014. | |||
2.3 | Incorporated herein by reference to Exhibit 2.3 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on May 9, 2014. | |||
2.4 | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on June 9, 2014. | |||
2.5 | Incorporated herein by reference to Exhibit 2.1 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on November 7, 2014. | |||
2.6 | Incorporated herein by reference to Exhibit 2.2 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on November 7, 2014. | |||
2.7*^ | Incorporated herein by reference to Exhibit 2.1 to Clearway Energy, Inc.’s Quarterly Report on Form 10-Q filed on August 4, 2015. | |||
2.8 | Incorporated herein by reference to Exhibit 2.1 to Clearway Energy, Inc.’s Current Report on Form 8-K filed on September 21, 2015. | |||
2.9 | Incorporated herein by reference to Exhibit 2.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on August 9, 2016. | |||
2.10* | Incorporated herein by reference to Exhibit 2.10 to Clearway Energy, Inc.'s Annual Report on Form 10-K filed on March 1, 2018. | |||
2.11* | Incorporated herein by reference to Exhibit 2.1 to the Registrant's Current Report on Form 8-K, filed on December 9, 2019. | |||
3.1 | Incorporated herein by reference to Exhibit 3.01(a) to the Company's Registration Statement on Form S-4 filed on April 13, 2015. | |||
3.2 | Incorporated herein by reference to Exhibit 3.01(b) to the Company's Registration Statement on Form S-4 filed on April 13, 2015. | |||
3.3 | Incorporated herein by reference to Exhibit 3.3. to the Company's Annual Report on Form 10-K filed on February 28, 2019. | |||
3.4 | Incorporated herein by reference to Exhibit 3.03(a) to the Company's Registration Statement on Form S-4 filed on April 13, 2015. | |||
3.5 | Incorporated herein by reference to Exhibit 3.03(b) to the Company's Registration Statement on Form S-4 filed on April 13, 2015. | |||
3.6 | Incorporated herein by reference to Exhibit 10.6 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. |
4.1 | Incorporated herein by reference to Exhibit 4.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on August 5, 2014. | |||
4.2 | Incorporated herein by reference to Exhibit 4.2 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on August 5, 2014. | |||
4.3 | Incorporated herein by reference to Exhibit 4.3 to the Company's Current Report on Form 8-K filed on October 2, 2018. | |||
4.4 | Incorporated herein by reference to Exhibit 4.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on November 13, 2014. | |||
4.5 | Incorporated herein by reference to Exhibit 4.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on February 27, 2015. | |||
4.6 | Incorporated herein by reference to Exhibit 4.07 to the Company's Registration Statement on Form S-4 filed on April 13, 2015. | |||
4.7 | Incorporated herein by reference to Exhibit 4.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on May 8, 2015. | |||
4.8 | Incorporated herein by reference to Exhibit 4.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on June 29, 2015. | |||
4.9 | Incorporated herein by reference to Exhibit 4.2 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on June 29, 2015. | |||
4.10 | Incorporated herein by reference to Exhibit 4.1 to the Registrant's Current Report on Form 8-K, filed on August 18, 2016. | |||
4.11 | Incorporated herein by reference to Exhibit 4.2 to the Registrant's Current Report on Form 8-K, filed on August 18, 2016. | |||
4.12 | Incorporated herein by reference to Exhibit 4.3 to the Registrant's Current Report on Form 8-K, filed on August 18, 2016. | |||
4.13 | Incorporated herein by reference to Exhibit 4.1 to the Registrant's Current Report on Form 8-K, filed on January 31, 2018. | |||
4.14 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on June 12, 2018. | |||
4.15 | Incorporated herein by reference to Exhibit 4.2 to the Registrant's Current Report on Form 8-K, filed on January 31, 2018. | |||
4.16 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on June 12, 2018. | |||
4.17 | Seventh Supplemental Indenture, dated as of July 17, 2018, among NRG Yield Operating LLC, the guarantors named therein and Delaware Trust Company (as successor in interest to Law Debenture Trust Company of New York). | Incorporated herein by reference to Exhibit 4.3 to the Company's Quarterly Report on Form 10-Q filed on August 2, 2018. |
4.18 | Incorporated herein by reference to Exhibit 4.4 to the Company's Quarterly Report on Form 10-Q filed on August 2, 2018. | |||
4.19 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on September 6, 2018. | |||
4.20 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on September 6, 2018. | |||
4.21 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on October 2, 2018. | |||
4.22 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on October 2, 2018. | |||
4.23 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on October 31, 2018. | |||
4.24 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on October 31, 2018. | |||
4.25 | Incorporated herein by reference to Exhibit 4.3 to the Registrant's Current Report on Form 8-K filed on October 31, 2018. | |||
4.26 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on December 12, 2018. | |||
4.27 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on December 12, 2018. | |||
4.28 | Incorporated herein by reference to Exhibit 4.3 to the Company's Current Report on Form 8-K filed on December 12, 2018. | |||
4.29 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on September 12, 2019. | |||
4.30 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on September 12, 2019. | |||
4.31 | Incorporated herein by reference to Exhibit 4.3 to the Company's Current Report on Form 8-K filed on September 12, 2019. | |||
4.32 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on November 22, 2019. |
4.33 | Incorporated herein by reference to Exhibit 4.2 to the Company's Current Report on Form 8-K filed on November 22, 2019. | |||
4.34 | Incorporated herein by reference to Exhibit 4.3 to the Company's Current Report on Form 8-K filed on November 22, 2019. | |||
4.35 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on December 12, 2019. | |||
4.36 | Incorporated herein by reference to Exhibit 4.1 to the Company's Current Report on Form 8-K filed on December 12, 2019. | |||
4.37 | Incorporated herein by reference to Exhibit 4.37 to the Company's Annual Report on Form 10-K filed on March 2, 2020. | |||
10.1 | Incorporated herein by reference to Exhibit 10.5 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. | |||
10.2.1 | Incorporated herein by reference to Exhibit 10.3 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. | |||
10.2.2 | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on February 14, 2019. | |||
10.2.3 | Incorporated herein by reference to Exhibit 10.1 to the Company’s Quarterly Report on Form 10-Q filed on August 6, 2019. | |||
10.2.4 | Incorporated herein by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K filed on December 9, 2019. | |||
10.3 | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. | |||
10.4 | Incorporated herein by reference to Exhibit 10.2 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. | |||
10.5 | Incorporated herein by reference to Exhibit 10.9 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on September 5, 2018. | |||
10.6.1 | Incorporated by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on April 28, 2014. | |||
10.6.2 | Incorporated herein by reference to Exhibit 10.9 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on August 4, 2015. | |||
10.6.3 | Incorporated herein by reference to Exhibit 10.1 to the Company's Current Report on Form 8-K filed on February 12, 2018. | |||
10.6.4 | Incorporated herein by reference to Exhibit 10.1 to the Company's Quarterly Report on Form 10-Q filed on May 3, 2018. |
10.6.5 | Incorporated herein by reference to Exhibit 10.1 to the Company's Current Report on Form 8-K filed on December 6, 2018. | |||
10.6.6 | Incorporated herein by reference to Exhibit 10.1 to the Company's Current Report on Form 8-K filed on December 23, 2019. | |||
10.7^ | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on August 4, 2015. | |||
10.8^ | Incorporated herein by reference to Exhibit 10.2 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on August 4, 2015. | |||
10.9^ | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on May 5, 2016. | |||
10.10^ | Incorporated herein by reference to Exhibit 10.2 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on May 5, 2016. | |||
10.11^ | Incorporated herein by reference to Exhibit 10.3 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q filed on May 5, 2016. | |||
10.12 | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Quarterly Report on Form 10-Q, filed on August 9, 2016. | |||
10.13† | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Current Report on Form 8-K/A, filed on August 9, 2016. | |||
10.14† | Incorporated herein by reference to Exhibit 10.28 to Clearway Energy, Inc.'s Annual Report on Form 10-K, filed on March 1, 2018. | |||
10.15 | Incorporated herein by reference to Exhibit 10.30 to the Company's Annual Report on Form 10-K filed on February 28, 2019. | |||
10.16*+ | Incorporated herein by reference to Exhibit 10.16 to the Company's Annual Report on Form 10-K filed on March 2, 2020. | |||
10.17*+ | Incorporated herein by reference to Exhibit 10.17 to the Company's Annual Report on Form 10-K filed on March 2, 2020. | |||
10.18 | Incorporated herein by reference to Exhibit 10.1 to Clearway Energy, Inc.'s Current Report on Form 8-K filed on May 15, 2015. | |||
21.1 | Incorporated herein by reference to Exhibit 21.1 to the Company's Annual Report on Form 10-K filed on March 2, 2020. | |||
31.1 | Filed herewith. | |||
31.2 | Filed herewith. | |||
31.3 | Filed herewith. | |||
32 | Furnished herewith. |
99.1 | Filed herewith. | |||
101 INS | Inline XBRL Instance Document. | Filed herewith. | ||
101 SCH | Inline XBRL Taxonomy Extension Schema. | Filed herewith. | ||
101 CAL | Inline XBRL Taxonomy Extension Calculation Linkbase. | Filed herewith. | ||
101 DEF | Inline XBRL Taxonomy Extension Definition Linkbase. | Filed herewith. | ||
101 LAB | Inline XBRL Taxonomy Extension Label Linkbase. | Filed herewith. | ||
101 PRE | Inline XBRL Taxonomy Extension Presentation Linkbase. | Filed herewith. | ||
104 | Cover Page Interactive Data File (the cover page interactive data file does not appear in Exhibit 104 because its Inline XBRL tags are embedded within the Inline XBRL document) |
† | Indicates exhibits that constitute compensatory plans or arrangements. | |
* | This filing excludes schedules pursuant to Item 601(b)(2) of Regulation S-K, which the registrant agrees to furnish supplementary to the Securities and Exchange Commission upon request by the Commission. | |
^ | Portions of this exhibit have been redacted and are subject to a confidential treatment request filed with the Secretary of the Securities and Exchange Commission pursuant to Rule 24b-2 under the Securities Exchange Act of 1934, as amended. | |
+ | Information in this exhibit identified by the mark “[***]” is confidential and has been excluded pursuant to Item 601(b)(10)(iv) of Regulation S-K because it (i) is not material and (ii) would likely cause competitive harm to the Registrant if disclosed. |
CLEARWAY ENERGY LLC (Registrant) | |||||
/s/ CHRISTOPHER S. SOTOS | |||||
Christopher S. Sotos | |||||
Chief Executive Officer (Principal Executive Officer) | |||||
Date: | March 30, 2020 | ||||
1. | I have reviewed this annual report on Form 10-K/A of Clearway Energy LLC; |
2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this report; |
4. | The registrant's other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-15(e) and 15d-15(e)) and internal control over financial reporting (as defined in Exchange Act Rules 13a-15(f) and 15d-15(f)) for the registrant and have: |
(a) | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
(b) | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles; |
(c) | Evaluated the effectiveness of the registrant's disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of the end of the period covered by this report based on such evaluation; and |
(d) | Disclosed in this report any change in the registrant's internal control over financial reporting that occurred during the registrant's most recent fiscal quarter (the registrant's fourth fiscal quarter in the case of an annual report) that has materially affected, or is reasonably likely to materially affect, the registrant's internal control over financial reporting; and |
5. | The registrant's other certifying officers and I have disclosed, based on our most recent evaluation of internal control over financial reporting, to the registrant's auditors and the audit committee of the registrant's board of directors (or persons performing the equivalent functions): |
(a) | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant's ability to record, process, summarize and report financial information; and |
(b) | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant's internal control over financial reporting. |
/s/ CHRISTOPHER S. SOTOS | |
Christopher S. Sotos Chief Executive Officer (Principal Executive Officer) |
1. | I have reviewed this annual report on Form 10-K/A of Clearway Energy LLC; |
2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this report; |
4. | The registrant's other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-15(e) and 15d-15(e)) and internal control over financial reporting (as defined in Exchange Act Rules 13a-15(f) and 15d-15(f)) for the registrant and have: |
(a) | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
(b) | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles; |
(c) | Evaluated the effectiveness of the registrant's disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of the end of the period covered by this report based on such evaluation; and |
(d) | Disclosed in this report any change in the registrant's internal control over financial reporting that occurred during the registrant's most recent fiscal quarter (the registrant's fourth fiscal quarter in the case of an annual report) that has materially affected, or is reasonably likely to materially affect, the registrant's internal control over financial reporting; and |
5. | The registrant's other certifying officers and I have disclosed, based on our most recent evaluation of internal control over financial reporting, to the registrant's auditors and the audit committee of the registrant's board of directors (or persons performing the equivalent functions): |
(a) | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant's ability to record, process, summarize and report financial information; and |
(b) | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant's internal control over financial reporting. |
/s/ CHAD PLOTKIN | |
Chad Plotkin Chief Financial Officer (Principal Financial Officer) |
1. | I have reviewed this annual report on Form 10-K/A of Clearway Energy LLC; |
2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this report; |
4. | The registrant's other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-15(e) and 15d-15(e)) and internal control over financial reporting (as defined in Exchange Act Rules 13a-15(f) and 15d-15(f)) for the registrant and have: |
(a) | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
(b) | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles; |
(c) | Evaluated the effectiveness of the registrant's disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of the end of the period covered by this report based on such evaluation; and |
(d) | Disclosed in this report any change in the registrant's internal control over financial reporting that occurred during the registrant's most recent fiscal quarter (the registrant's fourth fiscal quarter in the case of an annual report) that has materially affected, or is reasonably likely to materially affect, the registrant's internal control over financial reporting; and |
5. | The registrant's other certifying officers and I have disclosed, based on our most recent evaluation of internal control over financial reporting, to the registrant's auditors and the audit committee of the registrant's board of directors (or persons performing the equivalent functions): |
(a) | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant's ability to record, process, summarize and report financial information; and |
(b) | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant's internal control over financial reporting. |
/s/ MARY-LEE STILLWELL | |
Mary-Lee Stillwell Chief Accounting Officer (Principal Accounting Officer) |
(1) | The Form 10-K/A fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and |
(2) | The information contained in the Form 10-K/A fairly presents, in all material respects, the financial condition and results of operations of the Company as of the dates and for the periods expressed in the Form 10-K/A. |
/s/ CHRISTOPHER S. SOTOS | ||||
Christopher S. Sotos | ||||
Chief Executive Officer (Principal Executive Officer) | ||||
/s/ CHAD PLOTKIN | ||||
Chad Plotkin | ||||
Chief Financial Officer (Principal Financial Officer) | ||||
/s/ MARY-LEE STILLWELL | ||||
Mary-Lee Stillwell | ||||
Chief Accounting Officer (Principal Accounting Officer) |
Page | |
Independent Auditors' Report | 1 |
Consolidated Balance Sheets — December 31, 2019 and 2018 | 2 |
Consolidated Statements of Operations — Years ended December 31, 2019 and 2018 | 3 |
Consolidated Statements of Member's Equity (Deficit) — Years ended December 31, 2019 and 2018 | 4 |
Consolidated Statements of Cash Flows — Years ended December 31, 2019 and 2018 | 5 |
Notes to Consolidated Financial Statements | 6 |
DGPV HOLDCO 3 LLC AND SUBSIDIARIES | ||||||||||||||
Consolidated Balance Sheets | ||||||||||||||
December 31, 2019 and 2018 | ||||||||||||||
(In thousands) | ||||||||||||||
Assets | 2019 | 2018 | ||||||||||||
Current assets: | ||||||||||||||
Cash | $ | 19,104 | $ | 5,035 | ||||||||||
Restricted cash | 6,862 | 16,022 | ||||||||||||
Accounts receivable – trade, net | 9,251 | 7,942 | ||||||||||||
Accounts receivable – affiliate | 72 | — | ||||||||||||
Derivative instruments | 155 | 184 | ||||||||||||
Prepayments and other current assets | 3,153 | 758 | ||||||||||||
Total current assets | 38,597 | 29,941 | ||||||||||||
Property, plant, and equipment, net | 332,176 | 247,759 | ||||||||||||
Intangible asset for power purchase agreement, net | 1,367 | 1,427 | ||||||||||||
Derivative instruments | 2,599 | 1,489 | ||||||||||||
Right-of-use assets, net | 34,767 | — | ||||||||||||
Other non-current assets | 310 | 310 | ||||||||||||
Total assets | $ | 409,816 | $ | 280,926 | ||||||||||
Liabilities and Member's Equity | ||||||||||||||
Current liabilities: | ||||||||||||||
Short-term debt – affiliate | $ | 1,598 | $ | 1,604 | ||||||||||
Current portion of long-term debt | 40,996 | 27,050 | ||||||||||||
Accounts payable – trade | 3,765 | 13,342 | ||||||||||||
Accounts payable – affiliate | 11,385 | 6,929 | ||||||||||||
Accrued interest expense | 1,307 | 1,141 | ||||||||||||
Derivative instruments | 862 | 72 | ||||||||||||
Lease liabilities | 500 | — | ||||||||||||
Accrued liabilities | 250 | 7 | ||||||||||||
Total current liabilities | 60,663 | 50,145 | ||||||||||||
Other liabilities: | ||||||||||||||
Long-term debt | 169,612 | 133,277 | ||||||||||||
Derivative instruments | 7,712 | 992 | ||||||||||||
Other non-current liabilities | 153 | 411 | ||||||||||||
Asset retirement obligations | 4,151 | 1,953 | ||||||||||||
Long-term lease liabilities | 34,703 | — | ||||||||||||
Total non-current liabilities | 216,331 | 136,633 | ||||||||||||
Total liabilities | $ | 276,994 | $ | 186,778 | ||||||||||
Redeemable noncontrolling interest | (737 | ) | (294 | ) | ||||||||||
Commitments and contingencies | ||||||||||||||
Equity: | ||||||||||||||
Member's equity | 132,498 | 96,094 | ||||||||||||
Noncontrolling interest | 1,061 | (1,652 | ) | |||||||||||
Total equity | 133,559 | 94,442 | ||||||||||||
Total liabilities and member's equity | $ | 409,816 | $ | 280,926 | ||||||||||
See accompanying notes to consolidated financial statements. |
DGPV HOLDCO 3 LLC AND SUBSIDIARIES | ||||||||||||||
Consolidated Statements of Operations | ||||||||||||||
Years ended December 31, 2019 and 2018 | ||||||||||||||
(In thousands) | ||||||||||||||
2019 | 2018 | |||||||||||||
Operating revenues: | ||||||||||||||
Electric revenue | $ | 16,023 | $ | 7,417 | ||||||||||
Renewable energy certificates | 11,534 | 9,699 | ||||||||||||
Government incentives | 500 | 83 | ||||||||||||
Total operating revenues | 28,057 | 17,199 | ||||||||||||
Operating costs and expenses: | ||||||||||||||
Cost of operations | 4,335 | 3,604 | ||||||||||||
Cost of operations – affiliate | 2,073 | 1,199 | ||||||||||||
Depreciation and accretion | 8,891 | 5,234 | ||||||||||||
Total operating costs and expenses | 15,299 | 10,037 | ||||||||||||
Operating income | 12,758 | 7,162 | ||||||||||||
Other income (expense): | ||||||||||||||
Interest income | 173 | 127 | ||||||||||||
Interest expense | (19,120 | ) | (4,460 | ) | ||||||||||
Total other expense | (18,947 | ) | (4,333 | ) | ||||||||||
Net (loss) income before noncontrolling interest | (6,189 | ) | 2,829 | |||||||||||
Less: noncontrolling interest | (53,058 | ) | (54,498 | ) | ||||||||||
Net income attributable to DGPV Holdco 3 LLC | $ | 46,869 | $ | 57,327 | ||||||||||
See accompanying notes to consolidated financial statements. |
DGPV HOLDCO 3 LLC AND SUBSIDIARIES | ||||||||||||||||||||||
Consolidated Statements of Members' Equity (Deficit) | ||||||||||||||||||||||
Years ended December 31, 2019 and 2018 | ||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||
Total | ||||||||||||||||||||||
Contributed | Retained | Noncontrolling | member's | |||||||||||||||||||
capital | earnings | interest | equity (deficit) | |||||||||||||||||||
Balance at December 31, 2017 | $ | (28,591 | ) | $ | $ | 28,579 | — | $ | (12 | ) | ||||||||||||
Net income (loss) | — | 57,327 | (4,349 | ) | 52,978 | |||||||||||||||||
Cash contributions | 120,782 | — | 5,066 | 125,848 | ||||||||||||||||||
Cash distributions | (79,970 | ) | — | (2,369 | ) | (82,339 | ) | |||||||||||||||
Distributions to Clearway Renew, non-cash | (2,033 | ) | — | — | (2,033 | ) | ||||||||||||||||
Balance at December 31, 2018 | $ | 10,188 | $ | $ | 85,906 | $ | (1,652 | ) | $ | 94,442 | ||||||||||||
Net income (loss) | — | 46,869 | (52,482 | ) | (5,613 | ) | ||||||||||||||||
Cash contributions | 123,619 | — | 56,774 | 180,393 | ||||||||||||||||||
Cash distributions | (135,719 | ) | — | (1,579 | ) | (137,298 | ) | |||||||||||||||
Contributions, net of distributions, non-cash | 1,635 | — | — | 1,635 | ||||||||||||||||||
Balance at December 31, 2019 | $ | (277 | ) | $ | $ | 132,775 | $ | 1,061 | $ | 133,559 | ||||||||||||
See accompanying notes to consolidated financial statements. |
DGPV HOLDCO 3 LLC AND SUBSIDIARIES | ||||||||||||
Consolidated Statements of Cash Flows | ||||||||||||
Years ended December 31, 2019 and 2018 | ||||||||||||
(In thousands) | ||||||||||||
2019 | 2018 | |||||||||||
Cash flows from operating activities: | ||||||||||||
Net (loss) income | $ | (6,189 | ) | $ | 2,829 | |||||||
Adjustments to reconcile net income (loss) to net cash provided by | ||||||||||||
operating activities: | ||||||||||||
Depreciation and accretion | 8,891 | 5,234 | ||||||||||
Right-of-use asset amortization | 900 | — | ||||||||||
